Calendar OI-events
2023
Date | Event |
---|---|
September 7-10 | OIFE Youth Event, Venice, Italy |
September 9 | OIF Regional Meeting, Phoenix, Arizona, USA |
September 15 – 17 | NFOI Meeting for adults, Oslo, Norway |
October 24 | OIFE Clinical Trial Update, ONLINE |
October 27 – 29 | VOI 40th Anniversary Meeting, Hoogeloon (Eindhoven), The Netherlands |
2024
Date | Event |
---|---|
Jan 29 | OIFE Leadership Meeting, ONLINE |
May 31 – June 2 | DOIG’s Annual Family Meeting & Anniversary, Duderstadt, Germany |
June 11 | OIFE Annual General Meeting (AGM) – business part, ONLINE |
July 19 – 21 | OIF National Conference, Omaha, NE, USA |
Sep 6 – 8 | OIFE Annual Conference, Valencia, Spain |
Calendar scientific events & conferences
2023
Date | Event |
---|---|
Sep 21 – 23 | ESPE Annual Meeting, The Hague, The Netherlands |
Sep 21 – 23 | 9th Central European Congress on Osteoporosis and Osteoarthritis, ONLINE |
Oct 13 – 16 | ASMBR Annual Meeting, Vancouver, Canada |
October 24 | OIFE Clinical Trial Update, ONLINE |
Oct 22 – 27 | 14th International Conference on the Chemistry and Biology of Mineralized Tissues, The Netherlands |
Nov 1 – 5 | American Society on Human Genetics Annual Meeting, Washington DC, USA |
Nov 12 – 15 | ISPOR Europe 2023, Copenhagen, Denmark |
Nov 17 | OIFE Investigator Meeting, ONLINE (14-19 Central European Time) |
2024
Date | Event |
---|---|
March 1 – 4 | International Congress of Endocrinology 2024, Dubai, United Arab Emirates |
April 11 – 14 | WCO IOF-ESCEO 2023 (Osteporosis), Barcelona, Spain |
April 22 | EuRRECa/EuRR-Bone 2024 Registries Symposium, Milan, Italy |
May 8 – 11 | Combined EPOS/POSNA Meeting (2nd EPOSNA), Washington DC |
May 11-14 | ECE 2024, Stockholm, Sweden |
May 15-16 | ECRD 2024, Brussels and ONLINE (hybrid) |
May 24 – 28 | ECTS 2024, Marseille, France |
June 22 – 25 | ICCBH 2024, Salzburg, Austria |
September 27 – 30 | 16th International Skeletal Dysplasias Meeting (ISDS), Madrid, Spain |
September 27 – 30 | ASMBR, Toronto, ON, Canada |
2025
Date | Event |
---|---|
September 4-8 | ASMBR, Seattle, USA |